Highest Score By Sachin
Category : Sachin Tendulkar News
Today in the 45th match of DLF Indian Premier League, Sachin Tendulkar showed his class and scored fifth fifty in IPL. Today’s knock was a special one because Rajasthan Royals had got early wickets and it looked Mumbai Indians are in real trouble. But the master rescued them and that too with style. He scored 89 not out in just 59 balls with 2 sixes and 10 fours. Once again the champ has shown, he is still the best when it comes to cricket be it any form – Test, ODI or Twenty20.
His batting today ensured that Mumbai Indians thrash Rajasthan Royals and cement team’s place in semis.
Match Details
Match: 45 T20, IPL3
Venue:Sawai Mansingh Stadium, Jaipur
Date: April 11, 2010
Time: 8:00 pm
Toss: Rajasthan Royals elected to field
Result: Mumbai Indians won by 37 runs
Man of the match: S Tendulkar
Batting Scorecard – Mumbai Indians
|
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Jayasuriya | c Jhunjhunwala b Watson | 1 | 2 | 0 | 0 | 50.00 |
| S Tendulkar | Not Out | 89 | 59 | 10 | 2 | 150.85 |
| A Rayudu | c Ojha b Watson | 0 | 3 | 0 | 0 | 0.00 |
| S Tiwary | c Raut b Watson | 15 | 9 | 3 | 0 | 166.67 |
| JP Duminy | c Lumb b Trivedi | 31 | 32 | 4 | 0 | 96.88 |
| K Pollard | b Aditya Dole | 25 | 13 | 3 | 1 | 192.31 |
| R Sathish | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| D Kulkarni | DNB | |||||
| Harbhajan Singh | DNB | |||||
| Z Khan | DNB | |||||
| L Malinga | DNB | |||||
| Extras: 12 b:0 lb:4 nb:0 w:8 FOW:S Jayasuriya (12-1, 1.3), A Rayudu (12-2, 2), S Tiwary (30-3, 3.5), JP Duminy (93-4, 12.3), K Pollard (143-5, 18) |
Total: 174-5 (20) | Curr. RR: 8.70 | |||||
| Rajasthan Royals | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Y Pathan | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
| S Watson | 4 | 0 | 37 | 3 | 0 | 1 | 9.25 |
| Aditya Dole | 3 | 0 | 34 | 1 | 0 | 3 | 11.33 |
| A Jhunjhunwala | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| S Warne | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
| S Trivedi | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Batting Scoreboard – Rajasthan Royals
|
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Lumb | c Duminy b Kulkarni | 8 | 6 | 2 | 0 | 133.33 |
| N Ojha | c Tendulkar b Khan | 0 | 5 | 0 | 0 | 0.00 |
| F Fazal | run out (Jayasuriya) | 10 | 15 | 1 | 0 | 66.67 |
| S Watson | run out (Rayudu) | 1 | 2 | 0 | 0 | 50.00 |
| A Jhunjhunwala | run out (Tiwary) | 22 | 22 | 0 | 1 | 100.00 |
| A Voges | c Rayudu b Khan | 28 | 27 | 2 | 0 | 103.70 |
| Y Pathan | c Harbhajan b Pollard | 10 | 8 | 0 | 1 | 125.00 |
| A Raut | Not Out | 20 | 17 | 0 | 2 | 117.65 |
| Aditya Dole | c sub (Dhawan) b Harbhajan | 30 | 18 | 2 | 1 | 166.67 |
| S Warne | DNB | |||||
| Trivedi | DNB | |||||
| Extras: 8 b:0 lb:1 nb:0 w:7
FOW :M Lumb (9-1, 1.4), N Ojha (9-2, 2.1), S Watson (11-3, 2.4), F Fazal (34-4, 6.1), A Jhunjhunwala (61-5, 10.2), Y Pathan (85-6, 13.4), A Voges (87-7, 14.2), Aditya Dole (137-8, 20) |
Total: 137-8 (20) | Curr. RR: 6.85 | |||||
| Mumbai Indians | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 |
| D Kulkarni | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| L Malinga | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Harbhajan Singh | 4 | 0 | 21 | 1 | 0 | 2 | 5.25 |
| S Jayasuriya | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| K Pollard | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Source – Indian Premier League Scorecards
Click here for scorecard
Know More About Sachin
- Mumbai Indians Win – Sachin Scores Fifty In IPL
- Sachin Takes Mumbai Indians To Victory
- Sachin Ensures Mumbai Indians Win Against Kolkata Knight Riders
- Sachin Thrashes Delhi Daredevils
- Sachin Creates History – Scores 200 Runs in ODI
sachin is the god of crickrt